Pos | Team | Punten | ||||
---|---|---|---|---|---|---|
1 | 1 | Garcia Mavi | Liv AlUla Jayco | 65 | ||
2 | 1 | Smulders Silke | Liv AlUla Jayco | 61 | ||
3 | 1 | Wyllie Ella | Liv AlUla Jayco | 44 | ||
4 | 1 | Ottestad Mie Bjørndal | Uno-X Mobility | 27 | ||
5 | 6 | Mackaij Floortje | Movistar Team | 25 | ||
6 | 1 | Ostolaza Zabala Usoa | Laboral Kutxa-Fundacion Euskadi | 24 | ||
7 | 1 | Christie Henrietta | Human Powered Health | 24 | ||
8 | 1 | Boilard Simone | Uno-X Mobility | 21 | ||
9 | 2 | Benito Mireia | Spain | 18 | ||
10 | 4 | Koster Anouska | Uno-X Mobility | 18 | ||
11 | 2 | Amialiusik Alena | UAE Development Team | 14 | ||
12 | Patiño Paula | Movistar Team | 14 | |||
13 | 3 | Edseth Marte Berg | Uno-X Mobility | 14 | ||
14 | Sierra Arlenis | Movistar Team | 14 | |||
15 | Quagliotto Nadia | Laboral Kutxa-Fundacion Euskadi | 10 | |||
16 | Leleivyte Rasa | Aromitalia 3T Vaiano | 8 | |||
17 | 3 | Aalerud Katrine | Uno-X Mobility | 7 | ||
18 | 3 | Cipressi Carlotta | UAE Development Team | 6 | ||
19 | Ton Quinty | Liv AlUla Jayco | 6 | |||
20 | 4 | Blanco Calbet Yurani | Laboral Kutxa-Fundacion Euskadi | 4 | ||
21 | 4 | Vettorello Giorgia | Roland | 1 | ||
22 | 4 | Biriukova Yuliia | Human Powered Health | 1 |
Pos | Team | Punten | ||||
---|---|---|---|---|---|---|
1 | 3 | Tonetti Cristina | Laboral Kutxa-Fundacion Euskadi | 12 | ||
2 | 1 | Manly Alexandra | Liv AlUla Jayco | 10 | ||
3 | 1 | Oyarbide Lourdes | Laboral Kutxa-Fundacion Euskadi | 8 | ||
4 | 1 | Garcia Mavi | Liv AlUla Jayco | 7 | ||
5 | 2 | Smulders Silke | Liv AlUla Jayco | 7 | ||
6 | Wyllie Ella | Liv AlUla Jayco | 4 | |||
7 | Savi Prisca | BePink-Bongioanni | 4 | |||
8 | Doebel-Hickok Krista | Human Powered Health | 2 | |||
9 | 2 | Benito Mireia | Spain | 1 | ||
10 | Pellegrini Francesca | UAE Development Team | 1 |
Pos | Tijd | |||
---|---|---|---|---|
1 | Liv AlUla Jayco | 30:02:41 | ||
2 | Uno-X Mobility | + 18:50 | ||
3 | Laboral Kutxa-Fundacion Euskadi | + 35:13 | ||
4 | Movistar Team | + 41:15 | ||
5 | UAE Development Team | + 43:19 | ||
6 | Human Powered Health | + 55:01 | ||
7 | Primeau Vélo-Groupe Abadie | + 01:36:02 | ||
8 | 1 | Aromitalia 3T Vaiano | + 01:40:00 | |
9 | 1 | Roland | + 01:40:54 | |
10 | 1 | Massi Baix Ter Women's Team | + 02:01:13 | |
11 | 1 | Eneicat-CM Team | + 02:05:43 | |
12 | Farto-BTC Women | + 02:18:59 | ||
13 | 1 | BePink-Bongioanni | + 02:27:26 | |
14 | 1 | Cantabria Rio Miera | + 02:51:51 |
Vuelta a Andalucia Ruta Del Sol
3.etappe | 76.0 km
Torre del Mar -> Veléz Málaga
2.1
M.Garcia | Leider
M.Garcia | Punten
C.Tonetti | Bergen
S.Smulders | Sprint
M.Garcia | Combinatie