Pos | Tijd | |||
---|---|---|---|---|
1 | UAE Development Team | 44:20:35 | ||
2 | 2 | Cynisca Cycling | + 11:12 | |
3 | 2 | WCC Team | + 12:07 | |
4 | 2 | Team Komugi-Grand Est | + 13:35 | |
5 | 2 | A.S.D. K2 Women Team | + 17:14 | |
6 | BePink-Bongioanni | + 17:18 | ||
7 | Isolmant-Premac-Vittoria | + 21:33 | ||
8 | Top Girls Fassa Bortolo | + 25:28 | ||
9 | BTC City Ljubljana Zhiraf Ambedo | + 37:16 | ||
10 | Ukraine | + 01:04:50 | ||
11 | Alba Development Road Team | + 01:08:05 | ||
12 | 1 | Team Mendelspeck Ge-Man | + 01:24:08 | |
13 | 1 | TKK Pacific Nestlé Fitness | + 01:27:21 | |
14 | 1 | Astana Dewi Women Team | + 01:38:45 | |
15 | 2 | St Kilda Cycling Club | + 01:39:03 | |
16 | 2 | A.R. Monex Pro Cycling Team | + 01:44:11 | |
17 | 1 | Matos Mobility - Flexaco | + 01:56:03 | |
18 | 1 | Pro Cycling Team | + 03:06:21 |
5.etappe | 92.1 km
Foggia -> Motta Montecorvino
2.2
L.Gillespie | Leider
F.Venturelli | Jongeren
F.Venturelli | Punten
E.Valtulini | Bergen