Pos | Team | Punten | ||||
---|---|---|---|---|---|---|
1 | 7 | Swinkels Karlijn | UAE Team ADQ | 13 | ||
2 | 7 | Longo Borghini Elisa | UAE Team ADQ | 11 | ||
3 | 7 | Tonetti Cristina | Laboral Kutxa-Fundacion Euskadi | 11 | ||
4 | 7 | Laporta Linda | BePink-Imatra-Bongioanni | 11 | ||
5 | 7 | Swinkels Sylvie | Roland | 10 | ||
6 | 7 | Gillespie Lara | UAE Team ADQ | 8 | ||
7 | 7 | Williams Lily | Human Powered Health | 2 | ||
8 | 7 | Ferrand-Prevot Pauline | Team Visma | Lease a Bike | 1 | ||
9 | 7 | Kessler Nina | EF Education-Oatly | 1 |
Pos | Tijd | |||
---|---|---|---|---|
1 | 2 | UAE Team ADQ | 18:45:42 | |
2 | 3 | Team SD Worx-Protime | + 02:46 | |
3 | 2 | Human Powered Health | + 03:38 | |
4 | 12 | Lidl-Trek | + 04:12 | |
5 | 12 | Liv AlUla Jayco | + 05:04 | |
6 | 5 | CANYON//SRAM zondacrypto | + 05:04 | |
7 | 6 | Uno-X Mobility | + 05:04 | |
8 | 7 | FDJ-SUEZ | + 05:04 | |
9 | 7 | Team Picnic PostNL | + 05:56 | |
10 | 6 | Team Visma | Lease a Bike | + 05:56 | |
11 | 3 | AG Insurance-Soudal Team | + 05:56 | |
12 | Movistar Team | + 05:56 | ||
13 | 5 | Fenix-Deceuninck | + 05:56 | |
14 | 5 | EF Education-Oatly | + 12:02 | |
15 | 4 | Laboral Kutxa-Fundacion Euskadi | + 12:02 | |
16 | 10 | Ceratizit Pro Cycling Team | + 16:24 | |
17 | 10 | St Michel-Preference Home-Auber 93 | + 16:24 | |
18 | 8 | Cofidis Women Team | + 22:30 | |
19 | 5 | Roland | + 22:30 | |
20 | BePink-Imatra-Bongioanni | + 22:30 |
2.etappe | 111.0 km
Al Dhafra -> Al Mirfa
2.WWT
L.Wiebes | Leider
J.De Wilde | Jongeren
L.Wiebes | Punten
K.Swinkels | Sprint