Pos | Tijd | |||
---|---|---|---|---|
1 | UAE Team ADQ | 30:38:37 | ||
2 | 3 | Liv AlUla Jayco | + 12:27 | |
3 | 3 | CANYON//SRAM zondacrypto | + 13:10 | |
4 | 1 | Human Powered Health | + 16:32 | |
5 | 6 | AG Insurance-Soudal Team | + 16:40 | |
6 | 6 | Movistar Team | + 17:02 | |
7 | 2 | Team Picnic PostNL | + 17:03 | |
8 | 1 | Uno-X Mobility | + 17:03 | |
9 | 7 | Team SD Worx-Protime | + 22:01 | |
10 | 4 | EF Education-Oatly | + 27:33 | |
11 | 2 | Fenix-Deceuninck | + 31:16 | |
12 | 4 | FDJ-SUEZ | + 32:32 | |
13 | 2 | Laboral Kutxa-Fundacion Euskadi | + 34:20 | |
14 | 2 | Ceratizit Pro Cycling Team | + 37:23 | |
15 | 3 | Cofidis Women Team | + 38:10 | |
16 | 3 | Roland | + 38:55 | |
17 | 13 | Lidl-Trek | + 41:04 | |
18 | 8 | Team Visma | Lease a Bike | + 42:33 | |
19 | 2 | St Michel-Preference Home-Auber 93 | + 42:58 | |
20 | BePink-Imatra-Bongioanni | + 44:30 |
3.etappe | 152.0 km
Al Ain -> Jebel Hafeet
2.WWT
E.Longo Borghini | Leider
A.Niedermaier | Jongeren
E.Longo Borghini | Punten
L.Gillespie | Sprint