Pos | Renner | Team | Tijd | |
---|---|---|---|---|
01 | Marr Sophie | Praties Cycling Team | 57:46 | |
02 | Lynch Odette | Butterfields Ziptrak Racing | + 00 | |
03 | Sanders Amelie | ARA | Skip Capital | + 00 | |
04 | Dubier Anna | ARA | Skip Capital | + 00 | |
05 | Bailey Belinda | McLardy McShane CT | + 00 | |
06 | Lee Sze Wing | Hong Kong | + 00 | |
07 | Appleton Talia | Praties Cycling Team | + 00 | |
08 | Pratt Jessica | Meridian Blue Cycling p/b 99 B | + 00 | |
09 | Jones Lilyth | - | + 00 | |
10 | Schmidtke Ava | - | + 00 | |
11 | Sutton Sophie | Butterfields Ziptrak Racing | + 00 | |
12 | Gianatti Hannah | ARA | Skip Capital | + 00 | |
13 | Johnson Flora | - | + 00 | |
14 | Watts Kirsty | Meridian Blue Cycling p/b 99 B | + 00 | |
15 | Schweitzer Tully | Praties Cycling Team | + 00 | |
16 | Leung Bo Yee | Hong Kong | + 00 | |
17 | van der Berg Leani | ARA | Skip Capital | + 00 | |
18 | Leung Wing Yee | Hong Kong | + 00 | |
19 | Seeliger Hannah | Cycling Development Foundation | + 00 | |
20 | Kwan Tsz Kwan | Hong Kong | + 00 | |
21 | Nearhos Jade | Women's Cycling Development | + 00 | |
22 | McLain Abby | Women's Cycling Development | + 00 | |
23 | McKenzie Neve | - | + 00 | |
24 | Hribar Alana | McLardy McShane CT | + 00 | |
25 | Yang Qianyu | Hong Kong | + 00 | |
26 | Corset Caitlin | - | + 00 | |
27 | Williams Mia | Meridian Blue Cycling p/b 99 B | + 00 | |
28 | Cheung Li Tong Guardiola | Hong Kong | + 00 | |
29 | McCarthy Chantelle | Women's Cycling Development | + 00 | |
30 | Barry Victoria | Butterfields Ziptrak Racing | + 00 | |
31 | Rose Caitlin | - | + 00 | |
32 | Ricardo Gina | Praties Cycling Team | + 00 | |
33 | Bowen Chloe | ARA | Skip Capital | + 00 | |
34 | Freer Milana | McLardy McShane CT | + 00 | |
35 | Poulsen Amanda | Praties Cycling Team | + 00 | |
36 | Lovett Charlotte | - | + 00 | |
37 | Parslow Neve | ARA | Skip Capital | + 00 | |
38 | Russell Isabelle | Women's Cycling Development | + 00 | |
39 | McNeil Emily | - | + 00 | |
40 | Hall Frankie | Praties Cycling Team | + 00 | |
41 | Sammons Sophia | Praties Cycling Team | + 00 | |
42 | Akeroyd Rhylee | Meridian Blue Cycling p/b 99 B | + 00 | |
43 | Krosch Kathryn | - | + 00 | |
44 | McBride Sophia | Meridian Blue Cycling p/b 99 B | + 00 | |
45 | Jackson Bethany | McLardy McShane CT | + 00 | |
46 | Boglio Cassia | Meridian Blue Cycling p/b 99 B | + 00 | |
47 | Fox Gabrielle | - | + 00 | |
48 | Bell Karla | McLardy McShane CT | + 00 | |
49 | MacDonald Meg | Women's Cycling Development | + 00 | |
50 | Deacon Kirsty | - | + 00 | |
51 | Nanfra Vanessa | Women's Cycling Development | + 00 | |
52 | Watts Ash | - | + 00 | |
53 | Nicholson Katelyn | Butterfields Ziptrak Racing | + 00 | |
54 | Wasserbaech Madeleine | Butterfields Ziptrak Racing | + 00 | |
55 | Moore Megan | ARA | Skip Capital | + 00 | |
56 | Haddow Juliette | Cycling Development Foundation | + 00 | |
57 | Milne McKenzie | McLardy McShane CT | + 00 | |
58 | Ghisoni Olivia | - | + 00 | |
59 | Sinnerbrink Miriam | Cycling Development Foundation | + 00 | |
60 | Coupland Savannah | Cycling Development Foundation | + 00 | |
61 | McCudden Staci | - | + 00 | |
62 | Nordmeyer Summer | Butterfields Ziptrak Racing | + 02:42 | |
63 | Forster Alana | - | + 04:49 | |
64 | Henry Vegas | Meridian Blue Cycling p/b 99 B | + 04:49 | |
65 | Coupland Indiah | Cycling Development Foundation | + 04:49 | |
66 | Donovan Avara | Cycling Development Foundation | + 04:49 | |
67 | Chapman Sophie | Cycling Development Foundation | + 04:49 | |
DNS | Fuller Haylee | - |
2.etappe | 39.0 km
Adelaide -> Adelaide
NE
T.Appleton | Leider
T.Appleton | Jongeren
S.Marr | Punten
T.Appleton | Bergen