Pos | Renner | Team | Tijd | |
---|---|---|---|---|
01 | Lynch Odette | Butterfields Ziptrak Racing | 02:24:31 | |
02 | Marr Sophie | Praties Cycling Team | + 00 | |
03 | Lee Sze Wing | Hong Kong | + 00 | |
04 | Bailey Belinda | McLardy McShane CT | + 00 | |
05 | Sanders Amelie | ARA | Skip Capital | + 00 | |
06 | van der Berg Leani | ARA | Skip Capital | + 00 | |
07 | Johnson Flora | - | + 00 | |
08 | Pratt Jessica | Meridian Blue Cycling p/b 99 B | + 00 | |
09 | Dubier Anna | ARA | Skip Capital | + 00 | |
10 | Nordmeyer Summer | Butterfields Ziptrak Racing | + 00 | |
11 | McLain Abby | Women's Cycling Development | + 00 | |
12 | Lovett Charlotte | - | + 00 | |
13 | Kwan Tsz Kwan | Hong Kong | + 00 | |
14 | Seeliger Hannah | Cycling Development Foundation | + 00 | |
15 | Watts Kirsty | Meridian Blue Cycling p/b 99 B | + 00 | |
16 | Williams Mia | Meridian Blue Cycling p/b 99 B | + 00 | |
17 | Coupland Savannah | Cycling Development Foundation | + 00 | |
18 | Cheung Li Tong Guardiola | Hong Kong | + 00 | |
19 | Hribar Alana | McLardy McShane CT | + 00 | |
20 | Schweitzer Tully | Praties Cycling Team | + 00 | |
21 | Gianatti Hannah | ARA | Skip Capital | + 00 | |
22 | Appleton Talia | Praties Cycling Team | + 00 | |
23 | Krosch Kathryn | - | + 00 | |
24 | Nearhos Jade | Women's Cycling Development | + 00 | |
25 | Ricardo Gina | Praties Cycling Team | + 00 | |
26 | Sammons Sophia | Praties Cycling Team | + 00 | |
27 | Boglio Cassia | Meridian Blue Cycling p/b 99 B | + 00 | |
28 | Milne McKenzie | McLardy McShane CT | + 00 | |
29 | McKenzie Neve | - | + 00 | |
30 | Hall Frankie | Praties Cycling Team | + 00 | |
31 | Corset Caitlin | - | + 00 | |
32 | Wasserbaech Madeleine | Butterfields Ziptrak Racing | + 00 | |
33 | MacDonald Meg | Women's Cycling Development | + 00 | |
34 | Henry Vegas | Meridian Blue Cycling p/b 99 B | + 00 | |
35 | Leung Wing Yee | Hong Kong | + 00 | |
36 | Leung Bo Yee | Hong Kong | + 00 | |
37 | Schmidtke Ava | - | + 00 | |
38 | Rose Caitlin | - | + 00 | |
39 | Russell Isabelle | Women's Cycling Development | + 00 | |
40 | Poulsen Amanda | Praties Cycling Team | + 00 | |
41 | Moore Megan | ARA | Skip Capital | + 00 | |
42 | Parslow Neve | ARA | Skip Capital | + 00 | |
43 | Jones Lilyth | - | + 00 | |
44 | Fox Gabrielle | - | + 00 | |
45 | Haddow Juliette | Cycling Development Foundation | + 00 | |
46 | Bell Karla | McLardy McShane CT | + 00 | |
47 | Bowen Chloe | ARA | Skip Capital | + 00 | |
48 | Freer Milana | McLardy McShane CT | + 00 | |
49 | Nicholson Katelyn | Butterfields Ziptrak Racing | + 00 | |
50 | Jackson Bethany | McLardy McShane CT | + 00 | |
51 | McNeil Emily | - | + 00 | |
52 | Barry Victoria | Butterfields Ziptrak Racing | + 00 | |
53 | Nanfra Vanessa | Women's Cycling Development | + 00 | |
54 | Sinnerbrink Miriam | Cycling Development Foundation | + 00 | |
55 | McCudden Staci | - | + 00 | |
56 | Deacon Kirsty | - | + 12 | |
57 | Yang Qianyu | Hong Kong | + 12 | |
58 | Sutton Sophie | Butterfields Ziptrak Racing | + 15 | |
59 | Forster Alana | - | + 38 | |
60 | McCarthy Chantelle | Women's Cycling Development | + 01:20 | |
61 | Akeroyd Rhylee | Meridian Blue Cycling p/b 99 B | + 06:44 | |
62 | McBride Sophia | Meridian Blue Cycling p/b 99 B | + 07:00 | |
63 | Ghisoni Olivia | - | + 07:47 | |
64 | Watts Ash | - | + 07:47 | |
DNF | Chapman Sophie | Cycling Development Foundation | ||
DNF | Coupland Indiah | Cycling Development Foundation | ||
DNF | Donovan Avara | Cycling Development Foundation |
3.etappe | 93.0 km
Bend Motorsport Park -> Bend Motorsport Park
NE
T.Appleton | Leider
T.Appleton | Jongeren
S.Marr | Punten
T.Appleton | Bergen