Pos | Renner | Team | Tijd | |
---|---|---|---|---|
01 | Anderson Alli | Butterfields Ziptrak Racing | 02:10:34 | |
02 | Appleton Talia | Praties Cycling Team | + 00 | |
03 | Gianatti Hannah | ARA | Skip Capital | + 00 | |
04 | Williams Mia | Meridian Blue Cycling p/b 99 B | + 00 | |
05 | McLain Abby | Women's Cycling Development Te | + 03 | |
06 | Lynch Odette | Butterfields Ziptrak Racing | + 31 | |
07 | Nordmeyer Summer | Butterfields Ziptrak Racing | + 31 | |
08 | Bates Lauren | Meridian Blue Cycling p/b 99 B | + 31 | |
09 | Marr Sophie | Praties Cycling Team | + 31 | |
10 | Dubier Anna | ARA | Skip Capital | + 31 | |
11 | Akeroyd Rhylee | Meridian Blue Cycling p/b 99 B | + 31 | |
12 | Coupland Savannah | Cycling Development Foundation | + 31 | |
13 | van der Berg Leani | ARA | Skip Capital | + 31 | |
14 | Watts Kirsty | Meridian Blue Cycling p/b 99 B | + 31 | |
15 | Rose Caitlin | - | + 31 | |
16 | Oh Nicole | - | + 31 | |
17 | Kastenhuber Laura | - | + 31 | |
18 | Bell Karla | McLardy McShane Cycling | + 31 | |
19 | Hall Frankie | Praties Cycling Team | + 31 | |
20 | Fox Gabrielle | McLardy McShane Cycling | + 31 | |
21 | Duncan Nicole | - | + 31 | |
22 | Seeliger Hannah | Cycling Development Foundation | + 31 | |
23 | Poulsen Amanda | Praties Cycling Team | + 31 | |
24 | Henry Vegas | Meridian Blue Cycling p/b 99 B | + 31 | |
25 | Wales Rachael | Butterfields Ziptrak Racing | + 31 | |
26 | Rasker Kim | Women's Cycling Development Te | + 31 | |
27 | Nicholson Katelyn | Butterfields Ziptrak Racing | + 31 | |
28 | MacDonald Meg | Women's Cycling Development Te | + 38 | |
29 | Sinnerbrink Miriam | Cycling Development Foundation | + 42 | |
30 | Pollock Lillee | Praties Cycling Team | + 42 | |
31 | Lovett Charlotte | Butterfields Ziptrak Racing | + 42 | |
32 | Fuller Haylee | Praties Cycling Team | + 44 | |
33 | Marston Milla | - | + 01:24 | |
34 | Watts Ash | - | + 01:24 | |
35 | Bailey Belinda | McLardy McShane Cycling | + 01:24 | |
36 | Wilson Nicole | - | + 01:24 | |
37 | Apps Elsie | ARA | Skip Capital | + 01:24 | |
38 | Hribar Alana | McLardy McShane Cycling | + 01:24 | |
39 | Cornelius-Feltus Mercede | - | + 01:24 | |
40 | Antonello Peta | - | + 01:24 | |
41 | Ballard Maddie | Women's Cycling Development Te | + 01:24 | |
42 | Coupland Indiah | Cycling Development Foundation | + 01:24 | |
43 | Newell Isabella | Cycling Development Foundation | + 01:24 | |
44 | Donovan Avara | Cycling Development Foundation | + 01:24 | |
45 | Whitehouse Ella | Women's Cycling Development Te | + 01:24 | |
46 | Napier Ava | McLardy McShane Cycling | + 01:24 | |
DNS | Freer Milana | McLardy McShane Cycling | ||
DNS | Kastenhuber Sarah | - | ||
DNS | Dell Hayley | - | ||
DNF | Bennett Keely | Meridian Blue Cycling p/b 99 B |
3.etappe | 78.4 km
Pheasant Wood -> Pheasant Wood
NE
A.Anderson | Leider
A.Anderson | Jongeren
S.Marr | Punten