Pos | Tijd | |||
---|---|---|---|---|
1 | 1 | FDJ-SUEZ | 36:41:01 | |
2 | 1 | Lidl-Trek | + 01:15 | |
3 | 3 | Team Picnic PostNL | + 09:25 | |
4 | 3 | Team SD Worx-Protime | + 10:38 | |
5 | 1 | Movistar Team | + 10:38 | |
6 | 7 | Human Powered Health | + 12:07 | |
7 | 2 | Laboral Kutxa-Fundacion Euskadi | + 12:48 | |
8 | 2 | EF Education-Oatly | + 12:57 | |
9 | 2 | Uno-X Mobility | + 13:35 | |
10 | 1 | AG Insurance-Soudal Team | + 13:50 | |
11 | 6 | Team Visma | Lease a Bike | + 14:36 | |
12 | 4 | Fenix-Deceuninck | + 15:02 | |
13 | 1 | Liv AlUla Jayco | + 20:03 | |
14 | 2 | CANYON//SRAM zondacrypto | + 21:05 | |
15 | Team Coop-Repsol | + 21:55 | ||
16 | UAE Team ADQ | + 32:12 | ||
17 | 1 | ARKEA-B&B HOTELS | + 40:28 | |
18 | 1 | Lotto Ladies | + 55:22 | |
19 | 1 | Cofidis Women Team | + 56:14 | |
20 | 1 | BePink-Imatra-Bongioanni | + 56:19 | |
21 | Eneicat-CM Team | + 01:06:30 |
5.etappe | 117.0 km
Golmayo -> Lagunas de Neila
2.WWT
D.Vollering | Leider
M.Vos | Punten
D.Vollering | Bergen
A.Fidanza | Strijdlustig