Stephen Williams |
Corbin Strong | ||||
Derek Gee |
Pascal Ackermann |
Renners | Leeftijd | UCI | |
---|---|---|---|
Ackermann Pascal | 30 | 99 | |
Bennett George | 34 | 203 | |
Blackmore Joe | 21 | 112 | |
Boivin Guillaume | 35 | 1121 | |
Clarke Simon | 38 | 333 | |
Einhorn Itamar | 27 | 369 | |
Frigo Marco | 24 | 411 | |
Froome Chris | 39 | ||
Fuglsang Jakob | 39 | 407 | |
Gee Derek | 27 | 64 | |
Hofstetter Hugo | 30 | 225 | |
Hollyman Mason | 24 | 1451 | |
Houle Hugo | 33 | 706 | |
Kogut Oded | 23 | 315 | |
Neilands Krists | 30 | 382 | |
Pickrell Riley | 23 | 700 | |
Raisberg Nadav | 23 | 913 | |
Riccitello Matthew | 22 | 182 | |
Sagiv Guy | 29 | 1121 | |
Schultz Nick | 30 | 246 | |
Schwarzmann Michael | 33 | 1898 | |
Sheehan Riley | 24 | 122 | |
Stewart Jake | 24 | 620 | |
Strong Corbin | 24 | 51 | |
Teuns Dylan | 32 | 133 | |
Van Asbroeck Tom | 34 | 164 | |
Vernon Ethan | 24 | 423 | |
Williams Stephen | 28 | 46 | |
Woods Michael | 37 | 102 | |
Würtz Schmidt Mads | 30 | 574 | |
Stagiair Brown Jim |
23 |
20.09 | Kamp. van Vlaanderen | 1.1 | Toon meer |
21.09 | SUPER 8 Classic | 1.Pro | Toon meer |
22.09 | Gooikse Pijl | 1.1 | Toon meer |
01.10 | Binche-Chimay-Binche | 1.1 | |
01-06.10 | CRO Race | 2.1 | |
03.10 | Münsterland Giro | 1.Pro | |
06.10 | Paris - Tours | 1.Pro | |
10.10 | Gran Piemonte | 1.Pro |
18.09 | Grand Prix de Wallonie | 1.Pro | #8 |
15.09 | GP d'Isbergues | 1.1 | #10 |
15.09 | GP Montreal | 1.UWT | #8 |
13.09 | GP Québec | 1.UWT | #31 |
08.09 | BEMER Cyclassics | 1.UWT | #16 |
03-08.09 | Tour of Britain | 2.Pro | #1 |
17.08-08.09 | Vuelta a España | 2.UWT | #30 |
25.08 | Bretagne Classic | 1.UWT | #14 |
UCI World Team Ranking | Nr. 11 | Toon meer | |
UCI Europe Tour Team Ranking | Nr. 2 |