Alberto Bettiol |
Henok Mulubrhan | ||||
Simone Velasco |
Cristian Scaroni |
Renners | Leeftijd | UCI | |
---|---|---|---|
Ballerini Davide | 30 | 444 | |
Battistella Samuele | 25 | 276 | |
Bettiol Alberto | 30 | 41 | |
Bol Cees | 29 | 371 | |
Brussenskiy Gleb | 24 | 469 | |
Cavendish Mark | 39 | 363 | |
Charmig Anthon | 26 | 556 | |
Chzhan Igor | 25 | 711 | |
Fedorov Yevgeniy | 24 | 292 | |
Fortunato Lorenzo | 28 | 179 | |
Garofoli Gianmarco | 22 | 473 | |
Gazzoli Michele | 25 | 1745 | |
Gidich Yevgeniy | 28 | 1054 | |
Gruzdev Dmitriy | 38 | 380 | |
Kanter Max | 26 | 268 | |
Kuzmin Anton | 27 | 1451 | |
López Martin | 23 | 431 | |
Lutsenko Alexey | 32 | 178 | |
Marukhin Daniil | 25 | 2801 | |
Mulubrhan Henok | 24 | 150 | |
Mørkøv Michael | 39 | 2537 | |
Pronskiy Vadim | 26 | 1343 | |
Scaroni Cristian | 26 | 173 | |
Schelling Ide | 26 | 1745 | |
Selig Rüdiger | 35 | 2202 | |
Syritsa Gleb | 24 | 384 | |
Tejada Harold | 27 | 202 | |
Umba Santiago | 21 | 884 | |
Velasco Simone | 28 | 154 | |
Vinokurov Nicolas | 22 | 467 | |
Stagiair Goyo Jesus |
20 | 1248 | |
Stagiair Smirnov Ivan |
25 | 1451 | |
Stagiair Trezise Declan |
22 | 839 |
11.10 | Tour de Kyushu Kokura Castle Criterium | 1.CRT | Toon meer |
12-14.10 | Tour de Kyushu | 2.1 | Toon meer |
12.10 | Il Lombardia | 1.UWT | Toon meer |
15-20.10 | Gree - Tour of Guangxi | 2.UWT | Toon meer |
20.10 | Japan Cup | 1.Pro | Toon meer |
11.10 | Tour de Kyushu Kokura Castle Criterium | 1.CRT | #3 |
10.10 | Gran Piemonte | 1.Pro | #46 |
07.10 | Coppa Bernocchi | 1.Pro | #16 |
06.10 | Coppa Agostoni | 1.1 | #15 |
06.10 | Paris - Tours | 1.Pro | #6 |
29.09-06.10 | Tour de Langkawi | 2.Pro | #5 |
05.10 | Giro dell'Emilia | 1.Pro | #10 |
22.09 | Gooikse Pijl | 1.1 | #7 |
UCI World Team Ranking | Nr. 21 | Toon meer |