Antonio Tiberi |
Pello Bilbao | ||||
Santiago Buitrago |
Matej Mohoric |
Renners | Leeftijd | UCI | |
---|---|---|---|
Arashiro Yukiya | 40 | 636 | |
Arndt Nikias | 32 | 532 | |
Bauhaus Phil | 30 | 97 | |
Bilbao Pello | 34 | 45 | |
Bruttomesso Alberto | 20 | 2415 | |
Buitrago Santiago | 25 | 68 | |
Buratti Nicolò | 23 | 2165 | |
Caruso Damiano | 37 | 454 | |
Govekar Matevz | 24 | 627 | |
Gradek Kamil | 34 | 1195 | |
Haig Jack | 31 | 348 | |
Kepplinger Rainer | 27 | 874 | |
Madan Ahmed | 24 | 1196 | |
Miholjevic Fran | 22 | 2801 | |
Mohoric Matej | 29 | 88 | |
Pasqualon Andrea | 36 | 1176 | |
Pickering Finlay | 21 | 1400 | |
Poels Wout | 37 | 197 | |
Price-Pejtersen Johan | 25 | 1712 | |
Rajovic Dusan | 26 | 883 | |
Scott Cameron | 26 | 1266 | |
Stannard Robert | 26 | 2801 | |
Sütterlin Jasha | 31 | 1742 | |
Tiberi Antonio | 23 | 37 | |
Træen Torstein | 29 | 538 | |
Tu Sergio | 27 | 770 | |
Wisniowski Lukasz | 32 | ||
Wright Fred | 25 | 227 | |
Zambanini Edoardo | 23 | 124 | |
Stagiair Skerl Daniel |
21 | 698 | |
Stagiair van der Meulen Max |
20 | 1228 | |
Stagiair Van Mechelen Vlad |
20 | 1042 |
12.10 | Il Lombardia | 1.UWT | Toon meer |
13.10 | Chrono des Nations | 1.1 | Toon meer |
15-20.10 | Gree - Tour of Guangxi | 2.UWT | Toon meer |
20.10 | Japan Cup | 1.Pro | Toon meer |
10.10 | Gran Piemonte | 1.Pro | #9 |
01-06.10 | CRO Race | 2.1 | #3 |
05.10 | Giro dell'Emilia | 1.Pro | #40 |
18-22.09 | Tour de Luxembourg | 2.Pro | #1 |
15.09 | GP Montreal | 1.UWT | #2 |
13.09 | GP Québec | 1.UWT | #9 |
08.09 | BEMER Cyclassics | 1.UWT | #17 |
03-08.09 | Tour of Britain | 2.Pro | #7 |
UCI World Team Ranking | Nr. 17 | Toon meer |