Davide Piganzoli |
Paul Double | ||||
Giovanni Lonardi |
Mirco Maestri |
Renners | Leeftijd | UCI | |
---|---|---|---|
Bais Davide | 26 | 1930 | |
Bais Mattia | 27 | 649 | |
De Cassan Davide | 22 | 822 | |
Double Paul | 28 | 258 | |
Fabbro Matteo | 29 | 912 | |
Fetter Erik | 24 | 644 | |
Garosio Andrea | 30 | 1196 | |
Gómez Germán Dario | 23 | 1176 | |
Lonardi Giovanni | 27 | 293 | |
Maestri Mirco | 32 | 537 | |
Martin Alex | 24 | 2148 | |
Martin David | 25 | 923 | |
Muñoz Francisco | 23 | 2801 | |
Peñalver Manuel | 25 | 800 | |
Pietrobon Andrea | 25 | 669 | |
Piganzoli Davide | 22 | 158 | |
Restrepo Jhonatan | 29 | 656 | |
Serrano Javier | 23 | 1080 | |
Sevilla Diego | 28 | 884 | |
Tercero Fernando | 22 | 698 | |
Stagiair Bagnara Luca |
20 | ||
Stagiair Buttigieg Aidan |
27 | ||
Stagiair Raccagni Gabriele |
21 |
12.10 | Il Lombardia | 1.UWT | Toon meer |
10.10 | Gran Piemonte | 1.Pro | #26 |
07.10 | Coppa Bernocchi | 1.Pro | #11 |
06.10 | Coppa Agostoni | 1.1 | #37 |
01-06.10 | CRO Race | 2.1 | #10 |
29.09-06.10 | Tour de Langkawi | 2.Pro | #4 |
05.10 | Giro dell'Emilia | 1.Pro | #3 |
18-22.09 | Tour de Luxembourg | 2.Pro | #9 |
15.09 | Trofeo Matteotti | 1.1 | #31 |
UCI World Team Ranking | Nr. 29 | Toon meer | |
UCI Europe Tour Team Ranking | Nr. 11 |