Alexandre Mayer |
Renners | Leeftijd | UCI | |
---|---|---|---|
Baker Rowan | 22 | ||
Birchill Harry | 23 | ||
Britton Rhys | 25 | 2801 | |
Buck-Jones Huw | 20 | ||
Culverwell Sam | 24 | ||
Hannay Tyler | 21 | 2415 | |
Hicks Dylan | 20 | 2099 | |
Ludman Joshua | 20 | 1969 | |
Mason Finn | 19 | ||
Mayer Alexandre | 26 | 181 | |
McKay James | 27 | ||
Richardson Alexandar | 34 | ||
Roberts William | 26 | ||
Robotham Rhys | 23 | 3208 | |
Symonds Bradley | 27 | ||
Tanfield Charlie | 27 | 3208 | |
Tanfield Harry | 29 | ||
Tidball Will | 24 | ||
Westley Dylan | 23 | 2801 | |
Wood Oliver | 28 | ||
Stagiair Williams Tom |
20 |
13.10 | Chrono des Nations U23 | 1.2U | Toon meer |
15.09 | Beaumont Trophy | 1.NRC | #6 |
03-12.09 | Tour of Poyang Lake | 2.2 | #33 |
03-08.09 | Tour of Britain | 2.Pro | #32 |
02.09 | Tour of Poyang Lake - Criterium | NE | #6 |
27-29.07 | Kreiz Breizh Elites | 2.2 | #26 |
21.07 | GP de PĂ©renchies | 1.2 | #21 |
06-09.07 | Sibiu Cycling Tour | 2.1 | #45 |
15-16.06 | Ronde Van Wymeswold | NE | #7 |
UCI World Team Ranking | Nr. 56 | Toon meer | |
UCI Europe Tour Team Ranking | Nr. 27 |